Westpointe_BHCRMTEST
2510 Canterburt Rd.
Urbandale, IA 50322 (555) 555-5555
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 711 |
| Rent | Call for Details |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 759 |
| Rent | Call for Details |
| Bed | 2 |
| Bath | 1.5 |
| Sq.Ft. | 924 |
| Rent | Call for Details |
| At this time one or more floor plans at this community are currently unavailable. Please select "Available Soon" if you would like to be put on the waiting list. | |
| Bed | 2 |
| Bath | 1.5 |
| Sq.Ft. | 1,056 |
| Rent | Call for Details |
| At this time one or more floor plans at this community are currently unavailable. Please select "Available Soon" if you would like to be put on the waiting list. | |
| Bed | 2 |
| Bath | 1.5 |
| Sq.Ft. | 1,045 |
| Rent | Call for Details |
| Bed | 3 |
| Bath | 1.5 |
| Sq.Ft. | 1,185 |
| Rent | Call for Details |
| At this time one or more floor plans at this community are currently unavailable. Please select "Available Soon" if you would like to be put on the waiting list. | |
| Bed | 3 |
| Bath | 1.5 |
| Sq.Ft. | 1,215 |
| Rent | Call for Details |
| Deposit | $400-$750 |
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 563 |
| Rent | Call for Details |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 1 |
| Rent | Call for Details |
| At this time one or more floor plans at this community are currently unavailable. Please select "Available Soon" if you would like to be put on the waiting list. | |